Loan Payoff Calculator
See how extra payments can help you pay off a single loan faster and save thousands in interest. Compare minimum payments vs. accelerated payoff strategies.
Loan Details
Pro Tip
Add an extra monthly payment above to see how much you could save in interest and how much faster you could pay off your loan!
Have Multiple Debts?
Use our Debt Snowball Calculator to manage multiple debts and see the best payoff strategy for your situation.
Try Debt Snowball Calculator →Amortization Schedule
Monthly payment breakdown showing how your $500 payment reduces your loan balance over time.
| Month | Date | Payment | Principal | Interest | Balance | Total Interest |
|---|---|---|---|---|---|---|
| 1 | Mar 2026 | $500 | $365 | $135 | $24,635 | $135 |
| 2 | Apr 2026 | $500 | $367 | $133 | $24,269 | $269 |
| 3 | May 2026 | $500 | $369 | $131 | $23,900 | $400 |
| 4 | Jun 2026 | $500 | $371 | $129 | $23,530 | $530 |
| 5 | Jul 2026 | $500 | $373 | $127 | $23,157 | $657 |
| 6 | Aug 2026 | $500 | $375 | $125 | $22,783 | $783 |
| 7 | Sep 2026 | $500 | $377 | $123 | $22,406 | $906 |
| 8 | Oct 2026 | $500 | $379 | $121 | $22,027 | $1,027 |
| 9 | Nov 2026 | $500 | $381 | $119 | $21,647 | $1,147 |
| 10 | Dec 2026 | $500 | $383 | $117 | $21,264 | $1,264 |
| 11 | Jan 2027 | $500 | $385 | $115 | $20,879 | $1,379 |
| 12 | Feb 2027 | $500 | $387 | $113 | $20,492 | $1,492 |
| 13 | Mar 2027 | $500 | $389 | $111 | $20,103 | $1,603 |
| 14 | Apr 2027 | $500 | $391 | $109 | $19,712 | $1,712 |
| 15 | May 2027 | $500 | $393 | $107 | $19,319 | $1,819 |
| 16 | Jun 2027 | $500 | $395 | $105 | $18,924 | $1,924 |
| 17 | Jul 2027 | $500 | $397 | $103 | $18,526 | $2,026 |
| 18 | Aug 2027 | $500 | $400 | $100 | $18,126 | $2,126 |
| 19 | Sep 2027 | $500 | $402 | $98 | $17,725 | $2,225 |
| 20 | Oct 2027 | $500 | $404 | $96 | $17,321 | $2,321 |
| 21 | Nov 2027 | $500 | $406 | $94 | $16,914 | $2,414 |
| 22 | Dec 2027 | $500 | $408 | $92 | $16,506 | $2,506 |
| 23 | Jan 2028 | $500 | $411 | $89 | $16,095 | $2,595 |
| 24 | Feb 2028 | $500 | $413 | $87 | $15,683 | $2,683 |
| 25 | Mar 2028 | $500 | $415 | $85 | $15,268 | $2,768 |
| 26 | Apr 2028 | $500 | $417 | $83 | $14,850 | $2,850 |
| 27 | May 2028 | $500 | $420 | $80 | $14,431 | $2,931 |
| 28 | Jun 2028 | $500 | $422 | $78 | $14,009 | $3,009 |
| 29 | Jul 2028 | $500 | $424 | $76 | $13,585 | $3,085 |
| 30 | Aug 2028 | $500 | $426 | $74 | $13,158 | $3,158 |
| 31 | Sep 2028 | $500 | $429 | $71 | $12,730 | $3,230 |
| 32 | Oct 2028 | $500 | $431 | $69 | $12,299 | $3,299 |
| 33 | Nov 2028 | $500 | $433 | $67 | $11,865 | $3,365 |
| 34 | Dec 2028 | $500 | $436 | $64 | $11,430 | $3,430 |
| 35 | Jan 2029 | $500 | $438 | $62 | $10,991 | $3,491 |
| 36 | Feb 2029 | $500 | $440 | $60 | $10,551 | $3,551 |
| 37 | Mar 2029 | $500 | $443 | $57 | $10,108 | $3,608 |
| 38 | Apr 2029 | $500 | $445 | $55 | $9,663 | $3,663 |
| 39 | May 2029 | $500 | $448 | $52 | $9,215 | $3,715 |
| 40 | Jun 2029 | $500 | $450 | $50 | $8,765 | $3,765 |
| 41 | Jul 2029 | $500 | $453 | $47 | $8,313 | $3,813 |
| 42 | Aug 2029 | $500 | $455 | $45 | $7,858 | $3,858 |
| 43 | Sep 2029 | $500 | $457 | $43 | $7,400 | $3,900 |
| 44 | Oct 2029 | $500 | $460 | $40 | $6,940 | $3,940 |
| 45 | Nov 2029 | $500 | $462 | $38 | $6,478 | $3,978 |
| 46 | Dec 2029 | $500 | $465 | $35 | $6,013 | $4,013 |
| 47 | Jan 2030 | $500 | $467 | $33 | $5,546 | $4,046 |
| 48 | Feb 2030 | $500 | $470 | $30 | $5,076 | $4,076 |
| 49 | Mar 2030 | $500 | $473 | $27 | $4,603 | $4,103 |
| 50 | Apr 2030 | $500 | $475 | $25 | $4,128 | $4,128 |
| 51 | May 2030 | $500 | $478 | $22 | $3,650 | $4,150 |
| 52 | Jun 2030 | $500 | $480 | $20 | $3,170 | $4,170 |
| 53 | Jul 2030 | $500 | $483 | $17 | $2,687 | $4,187 |
| 54 | Aug 2030 | $500 | $485 | $15 | $2,202 | $4,202 |
| 55 | Sep 2030 | $500 | $488 | $12 | $1,714 | $4,214 |
| 56 | Oct 2030 | $500 | $491 | $9 | $1,223 | $4,223 |
| 57 | Nov 2030 | $500 | $493 | $7 | $730 | $4,230 |
| 58 | Dec 2030 | $500 | $496 | $4 | $234 | $4,234 |
| 59 | Jan 2031 | $500 | $234 | $1 | $0 | $4,235 |
About This Calculator
This loan payoff calculator helps you understand how extra payments affect your loan payoff timeline and total interest paid. By making additional payments toward the principal, you can significantly reduce the total interest paid over the life of the loan and become debt-free faster.
How Extra Payments Work: When you make extra payments, that money goes directly toward reducing your principal balance (the amount you originally borrowed). Since interest is calculated based on your remaining principal, reducing it faster means you pay less interest overall.
Payoff Strategies: Consider making extra payments when you receive bonuses, tax refunds, or other windfalls. Even small extra payments of $25-$50/month can save you thousands in interest over the life of a loan. Always check with your lender to ensure there are no prepayment penalties.
This calculator assumes fixed interest rates and that extra payments are applied to principal. Actual results may vary based on your loan terms and lender policies. Some loans may have prepayment penalties or different payment application methods.